Speak Agent Science 6-8: Content and Standards
This page lists the Speak Agent Science content modules and supported standards for each unit and grade level.
SCIENCE 6
Unit | Next-Generation Science Standards | TEKS Standards |
Chemicals | MS-PS1-2, MS-PS1-5, MS-PSI-6, PS1.A, PS1.B | 6.1A, 6.1B, 6.2A, 6.2B, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.5A, 6.5C |
Properties of Matter | MS-PS1-1, MS-PS1-2, MS-PS1-3, MS-PS1-4, MS-PS1-5, MS-PS1-6, PS1.A | 6.1A, 6.1B, 6.2A, 6.2B, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.6A, 6.6B, 6.6C |
Force and Motion | MS-PS1-5, MS-PS2-1, MS-PS2-2, MS-PS2-3, MS-PS2-4, MS-PS2-5 | 6.1A, 6.2A, 6.2B, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.8A, 6.8B, 6.8C, 6.8D, 6.8E |
Energy Resources and Transformations | MS-PS3-3, MS-PS3-4 | 6.1A, 6.1B, 6.2A, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.4A, 6.4B, 6.7A, 6.8A, 6.9C |
Thermal Energy | MS-PS1-4, MS-PS1-6, MS-PS3-3, MS-PS3-4 | 6.1A, 6.2A, 6.2B, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.4A, 6.4B, 6.9A, 6.9B |
Earth Materials | MS-ESS1-4, MS-ESS2-1, MS-ESS3-1 | 6.1A, 6.1B, 6.2A, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.5B, 6.10A, 6.10B |
Plate Tectonics | MS-ESS2-2, MS-ESS2-3 | 6.1A, 6.2A, 6.2C, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.10C, 6.10D |
The Solar System | MS-PS2-4, MS-ESS1-2, MS-ESS1-3 | 6.1A, 6.2A, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.11A, 6.11B, 6.11C |
Taxonomic Groups | MS-LS2-4 | 6.1A, 6.1B, 6.2A, 6.2C, 6.2D, 6.2E, 6.3A, 6.3D, 6.4A, 6.4B, 6.12A, 6.12B, 6.12C, 6.12D |
Ecosystems | MS-LS2-1, MS-LS2-2, MS-LS2-3, MS-LS2-4 | 6.1A, 6.2A, 6.2C, 6.2E, 6.3B, 6.3C, 6.4A, 6.5B, 6.12E, 6.12F |
SCIENCE 7
Unit | Next-Generation Science Standards | TEKS Standards |
Cell Structures and Functions | MS-LS1-1, MS-LS1-2 | 7.1A, 7.1B, 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.3D, 7.4A, 7.4B, 7.12C, 7.12D, 7.12F |
Body Systems and Homeostasis | MS-LS1-3 | 7.1A, 7.2A, 7.2B, 7.2C, 7.2D, 7.2E, 7.3A, 7.3B, 7.3C, 7.4A, 7.4B, 7.6A, 7.7B, 7.12B, 7.12C, 7.12E, 7.13A, 7.13B |
Plant Systems and Homeostasis | not applicable | 7.1A, 7.2A, 7.2B, 7.2C, 7.2D, 7.2E, 7.3A, 7.4A, 7.4B, 7.7B, 7.12C, 7.13A, 7.13B |
Genetics | MS-LS1-5, MS-LS3-1, MS-LS3-2, MS-LS4-4, MS-LS4-5 | 7.2A, 7.2C, 7.2E, 7.3A, 7.3D, 7.4A, 7.12C, 7.14A, 7.14B, 7.14C |
Adaptations in Plants and Animals | MS-LS3-1, MS-LS3-2 | 7.1A, 7.1B, 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.3D, 7.4A, 7.4B, 7.11A, 7.11B, 7.11C, 7.12A, 7.12C |
Flow of Energy | MS-PS3-4, MS-PS3-5, MS-LS1-6, MS-LS1-7, MS-LS2-3 | 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.4A, 7.5A, 7.5B, 7.7A, 7.12C |
Organisms and Environments | MS-LS1-5 | 7.1A, 7.1B, 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.4A, 7.4B, 7.10A, 7.10B, 7.10C |
Factors Affecting Earth Systems | MS-ESS1-1, MS-ESS1-2, MS-ESS2-2, MS-ESS2-4, MS-ESS2-6, MS-ESS3-2 | 7.1A, 7.1B, 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.4A, 7.4B, 7.6A, 7.8A, 7.8B, 7.8C |
Characteristics of the Solar System | MS-ESS1-2, MS-ESS1-3 | 7.2A, 7.2C, 7.2E, 7.3A, 7.3D, 7.4A, 7.9A, 7.9B |
SCIENCE 8
Unit | Next-Generation Science Standards | TEKS Standards |
Atoms and the Periodic Table | MS-PS1-1, MS-PS1-2, MS-PS1-5, MS-PSI-6, PS1.A, PS1.B | 8.1A, 8.2A, 8.2C, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.5A, 8.5B, 8.5C |
Chemical Formulas and Reactions | MS-PS1-2, MS-PS1-5, MS-PS1-6, MS-LS1-7 | 8.1A, 8.1B, 8.2A, 8.2B, 8.2C, 8.2D, 8.2E, 8.3A, 8.3B, 8.3C, 8.4A, 8.4B, 8.5D, 8.5E |
Force and Motion | MS-PS2-1, MS-PS2-2, MS-PS2-3, MS-PS2-5 | 8.1A, 8.2A, 8.2B, 8.2C, 8.2D, 8.2E, 8.3A, 8.3D, 8.4A, 8.4B, 8.6A, 8.6B, 8.6C |
Global Weather Patterns | MS-ESS2-5, MS-ESS3-2 | 8.1A, 8.2A, 8.2C, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.4B, 8.10A, 8.10B, 8.10C |
Forces that Change the Earth | MS-LS4-1, MS-ESS1-1, MS-ESS1-2, MS-ESS1-4, MS-ESS2-1, MS-ESS2-2, MS-ESS2-4, MS-ESS2-6, MS-ESS3-1, MS-ESS3-2 | 8.1A, 8.2A, 8.2C, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.4B, 8.6C, 8.9A, 8.9B, 8.9C |
The Sun, Earth, and Moon | MS-ESS1-1, MS-ESS2-4, MS-ESS2-6, MS-ESS3-2 | 8.2A, 8.2C, 8.2D, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.7A, 8.7B, 8.7C |
Components of the Universe | MS-ESS1-1, MS-ESS1-2, MS-ESS1-3, MS-ESS1-4 | 8.1A, 8.2A, 8.2C, 8.2D, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.4B, 8.8A, 8.8B, 8.8C, 8.8D |
Interdependence Among Living Systems | MS-LS1-3, MS-LS2-1, MS-LS2-2, MS-LS2-4, MS-ESS2-4, MS-ESS3-4 | 8.1A, 8.1B, 8.2A, 8.2C, 8.2E, 8.3A, 8.3D, 8.4A, 8.4B, 8.11A, 8.11B, 8.11C |
Student-Designed Investigations | not applicable | 8.1A, 8.1B, 8.2A, 8.2B, 8.2C, 8.2D, 8.2E, 8.3A, 8.4A, 8.4B |