Speak Agent Math K-2: Content and Standards
This page lists the Speak Agent Math content modules and supported standards for each unit and grade level.
MATH K
Unit | Common Core State Standards | TEKS Standards |
Counting Routines | K.CC.A.1, K.CC.A.2 | K.2A, K.2C |
Counting Sets | K.CC.A.1, K.CC.B.4 | K.2A, K.2C, K.2E |
Measuring Routines | not applicable | K.2A, K.2B, K.2C, K.2D, K.2E, K.2G |
Counting | K.CC.A.1, K.CC.A.2, K.CC.B.4, K.CC.B.4.A, K.CC.B.4.B, K.CC.B.5, K.CC.C.6 | K.2A, K.2B, K.2C, K.2D, K.2E, K.2G |
Comparing | K.CC.C.6, K.CC.C.7, K.MD.A.2, K.G.B.4 | K.2A, K.2B, K.2C, K.2D, K.2E, K.2G |
Patterns and Order | K.CC.A.1, K.CC.B.4 | K.2A, K.2B, K.2C, K.2D, K.2E, K.2G |
Patterns and Units | K.CC.A.1, K.CC.B.4 | K.2A, K.2C, K.5, K.7A, K.7B, K.8A |
Measuring and Counting | K.MD.A.1, K.MD.A.2 | K.2A, K.2C, K.5, K.7A, K.7B, K.8A |
Counting and Comparing Sets | K.CC.A.1, K.CC.B.4, K.CC.B.4.A, K.CC.B.4.B | K.2A, K.2B, K.2C, K.2E, K.2G, K.8A |
Jobs and Earning Money | not applicable | K.2A, K.2B, K.2C, K.4, K.5, K.8A, K.9A, K.9B, K.9C, K.9D |
Describing and Making 2D Shapes | K.G.B.4, K.G.B.5 | K.6A, K.6C, K.6D, K.6E, K.6F, K.2A, K.2B, K.2C, K.5, K.8A |
Describing and Making 3D Shapes | K.G.B.4, K.G.B.5 | K.2A, K.2B, K.2C, K.6A, K.6B, K.6C, K.6D, K.6E, K.6F, K.5, K.8A |
Measuring and Decomposing | K.MD.A.1, K.MD.A.2 | K.2A, K.2B, K.2C, K.2D, K.2E, K.2I, K.3A, K.3B, K.3C, K.7A, K.7B, K.5A, K.8A, K.8B. K.8C |
Separating and Joining Sets | K.G.B.6 | K.2A, K.2B, K.2C, K.2E, K.2H, K.2I K.3A, K.3B, K.3C, K.5A, K.8A, K.8B, K.8C |
MATH 1
Unit | Common Core State Standards | TEKS Standards |
Counting and Quantity | 1.OA.C.5 | 1.2C, 1.8A, 1.8B, 1.5A |
Counting and Comparing | 1.OA.C.5 | 1.2C, 1.2G, 1.8A, 1.2F, 1.2E, 1.3D, 1.2A, 1.8B, 1.5E |
Combining Sets | not applicable | 1.5D, 1.3B, 1.3D, 1.3E, 1.5F, 1.2A, 1.2E |
Composing Numbers | 1.NBT.B.2 | 1.5D, 1.2B, 1.3B, 1.3D, 1.3E, 1.2A, 1.5E, 1.8A, 1.8B |
2D Shapes | 1.G.A.2 | 1.6B, 1.6C, 1.6D, 1.6F |
Combinations | 1.NBT.C.6 | 1.2A, 1.2B, 1.3B, 1.3C, 1.3D, 1.3E, 1.5D, 1.5E, 1.5G |
Introduction to Subtraction | 1.OA.B.3, 1.OA.B.4, 1.OA.C.5, 1.NBT.C.6 | 1.5D, 1.3B, 1.3E |
Working with Addition and Subtraction | 1.OA.B.3, 1.OA.B.4, 1.OA.C.5, 1.NBT.C.6 | 1.5D, 1.2C, 1.2G, 1.2D, 1.5E, 1.3B, 1.3C, 1.3D, 1.3E |
Counting Large Amounts | 1.NBT.A.1 | 1.8C, 1.8A, 1.2F, 1.2C |
Sorting and Comparing Data | 1.MD.C.4 | 1.6A, 1.8C, 1.8A, 1.8B |
Earning and Using Money | 2.MD.C.8 | 1.9A, 1.9B, 1.9C, 1.9D |
Measurement | 1.MD.A.1, 1.MD.A.2 | 1.7D, 1.7E, 1.7A, 1.4A, 1.7C, 1.7B, 1.4B |
Number Combinations | 1.OA.A.1, 1.NBT.B.3, 1.NBT.C.4 | 1.5G, 1.2G, 1.2A, 1.2B, 1.3C, 1.3B, 1.3D, 1.5F, 1.3E, 1.5D, 1.2B, 1.3D, 1.3E, 1.2A, 1.5E, 1.8A |
Strategies for Addition and Subtraction | 1.OA.A.1, 1.OA.B.3, 1.OA.B.4, 1.OA.C.5 | 1.5D, 1.8C, 1.3D, 1.3E, 1.8A, 1.3B, 1.5B |
Number Patterns and Sequences | 1.NBT.C.4, 1.NBT.C.5, 1.NBT.C.6 | 1.5B, 1.5F, 1.8A |
Counting to 100 | 1.NBT.C.4 | 1.3F, 1.2A, 1.3E, 1.5B, 1.3D, 1.2D, 1.3B |
Twos, Fives, and Tens | 1.NBT.C.5, 1.NBT.C.6 | 1.2A, 1.2B, 1.2C, 1.3A, 1.3B, 1.3C, 1.3D, 1.3E, 1.3F, 1.5B, 1.5D, 1.5F, 1.5E |
Adding and Subtracting 2-Digit Numbers | 1.NBT.B.2, 1.NBT.B.3, 1.NBT.C.4, 1.NBT.C.5 | 1.2G, 1.2C, 1.8C, 1.2A, 1.2B, 1.2E, 1.5C, 1.2F, 1.3A, 1.8A, 1.8B |
Building with 3-D Shapes |
1.G.A.2 | 1.6B, 1.6C, 1.6E, 1.2G, 1.3F, 1.8A, 1.3B, 1.5F |
Basic Fractions |
1.G.A.3 | 1.6G, 1.6H |
MATH 2
Unit | Common Core State Standards | TEKS Standards |
Numbers and Number Lines | 2.MD.B.6 | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.2A, 2.2B, 2.2C, 2.2D, 2.2E, 2.2F |
Number Relationships | 2.OA.B.2, 2.OA.C.3, 2.OA.C.4 | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.4A, 2.5A, 2.5B, 2.7A, 2.7B, 2.7C |
Adding and Subtracting Two-Digit Numbers | 2.NBT.B.6 | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.4A, 2.4B, 2.4C, 2.4D, 2.5A, 2.5B, 2.7C |
2D and 3D Figures | 2.G.A.1, 2.G.A.2, 2.G.A.3 | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.8A, 2.8B, 2.8C, 2.8D, 2.8E |
Fractions | not applicable | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.3A, 2.3B, 2.3C, 2.3D, 2.8E |
Adding and Subtracting with Algorithms | not applicable | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.4A, 2.4B, 2.4C, 2.4D, 2.7C, 2.11A, 2.11C |
Analyzing Data | 2.MD.D.9, 2.MD.D.10 | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.10A, 2.10B, 2.10C, 2.10D |
Time | 2.MD.C.7 | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.9G |
Linear Measurement | 2.MD.A.1, 2.MD.A.2, 2.MD.A.3, 2.MD.A.4 | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.9A, 2.9B, 2.9C, 2.9D, 2.9E |
Modeling and Grouping | 2.OA.C.3 | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.6A, 2.6B, 2.9F |
Essentials of Fractions | not applicable | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.3A, 2.3B, 2.3C |
Personal Financial Literacy | 2.MD.C.8 | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.11A, 2.11B, 2.11C, 2.11D, 2.11E, 2.11F |