Speak Agent Math 3-5: Content and Standards
This page lists the Speak Agent Math content modules and supported standards for each unit and grade level.
MATH 3
Unit | Common Core State Standards | TEKS Standards |
Place Values to 100,000 | 3.NBT.A.1, 3.NBT.A.2, 3.NBT.A.3 | 3.2A, 3.2B, 3.2D |
Estimating, Adding and Subtracting | 3.OA.D.8 | 3.2C, 3.4A, 3.4B, 3.4C, 3.5A, 3.7B |
Multiplication Models and Strategies | 3.OA.A.1, 3.OA.A.3, 3.OA.A.4 | 3.4D, 3.4E, 3.4F, 3.4K, 3.5B, 3.5C, 3.6C |
Analyzing Data | 3.MD.B.3, 3.MD.B.4 | 3.8A |
Division Models and Strategies | 3.OA.A.2, 3.OA.A.4, 3.OA.B.5, 3.OA.B.6, 3.OA.C.7 | 3.4F, 3.4G, 3.4H, 3.4I, 3.4J, 3.4K, 3.5D |
Representing Fractions | 3.NF.A.1, 3.NF.A.2, 3.NF.A.2.A, 3.NF.A.2.B, 3.NF.A.3, 3.NF.A.3.A, 3.NF.A.3.B, 3.NF.A.3.C | 3.3A, 3.3B, 3.3C, 3.3D, 3.3E, 3.7A |
Applying Multiplication and Division | 3.NF.A.1, 3.NF.A.2, 3.NF.A.2.A, 3.NF.A.2.B, 3.NF.A.3, 3.NF.A.3.A, 3.NF.A.3.B, 3.NF.A.3.C | 3.4G, 3.4I, 3.4J, 3.4K, 3.5B, 3.6C |
Personal Financial Literacy | not applicable | 3.9A, 3.9B, 3.9D, 3.9E |
Algebraic Reasoning | 3.NBT.A.2 | 3.4A, 3.4G, 3.4K, 3.5A, 3.5B, 3.5D, 3.5E, 3.6D, 3.8A, 3.8B |
2D and 3D Figures | 3.MD.C.5, 3.MD.C.5.A, 3.MD.C.5.B, 3.MD.C.6, 3.MD.C.7, 3.MD.C.7.A, 3.MD.C.7.B, 3.MD.C.7.C, 3.MD.C.7.D, 3.MD.D.8, 3.G.A.1, 43.G.A.2 | 3.6A, 3.6B, 3.6E |
Comparing Fractions | 3.NF.A.3.D, 3.NF.A.1, 3.NF.A.2, 3.NF.A.2.A, 3.NF.A.2.B, 3.NF.A.3, 3.NF.A.3.A, 3.NF.A.3.B, 3.NF.A.3.C, 3.NF.A.3.D | 3.3F, 3.3G, 3.3H |
Measurement | 3.MD.A.1, 3.MD.A.2 | 3.6C, 3.6D, 3.7B, 3.7C, 3.7D, 3.7E |
Essentials of Operations | 3.OA.D.8, 3.OA.D.9 | 3.4A, 3.4K, 3.5A, 3.5B, 3.8B |
Essentials of Fractions | 3.G.A.2 | 3.3B, 3.3E, 3.3F, 3.3G, 3.3H |
Area and Perimeter | 3.MD.C.5, 3.MD.C.5.A, 3.MD.C.5.B, 3.MD.C.6, 3.MD.C.7, 3.MD.C.7.A, 3.MD.C.7.B, 3.MD.C.7.C, 3.MD.C.7.D | 3.6C, 3.7B |
MATH 4
Unit | Common Core State Standards | TEKS Standards |
Place Value with Decimals | 4.NF.C.5, 4.NF.C.6, 4.NF.C.7 | 4.2A, 4.2B, 4.2C, 4.2E, 4.2F, 4.2H, 4.3G |
Adding and Subtracting with Decimals | 4.NF.C.5, 4.MD.A.2 | 4.2D, 4.4A, 4.4G, 4.10B, 4.10E |
Whole Number Multiplication | 4.OA.A.3, 4.NBT.B.4, 4.NBT.B.5 | 4.4B, 4.4C, 4.4D, 4.4G, 4.4H, 4.5A |
Whole Number Division | 4.OA.A.3 | 4.4E, 4.4F, 4.4G, 4.4H, 4.5A |
Operations | not applicable | 4.4A, 4.4H, 4.5A, 4.5B, 4.10A, 4.10B |
Fractions | 4.NF.A.1, 4.NF.A.2, 4.NF.B.3, 4.NF.B.3.A, 4.NF.B.3.B, 4.NF.B.3.C, 4.NF.B.3.D, 4.NF.B.4, 4.NF.B.4.A, 4.NF.B.4.B, 4.NF.B.4.C, 4.NF.C.5, 4.NF.C.6, 4.NF.C.7 | 4.2G, 4.3A, 4.3B, 4.3C, 4.3D, 4.3E, 4.3F, 4.3G |
Representing Data | 4.MD.B.4 | 4.9A, 4.9B |
Measurement | 4.MD.A.1, 4.MD.A.2, 4.MD.A.3, 4.MD.B.4 | 4.5D, 4.6A, 4.8A, 4.8B, 4.8C |
Points, Lines, and Angles | 4.G.A.1, 4.G.A.2, 4.G.A.3 | 4.6A, 4.6B, 4.6C, 4.6D |
Measuring Angles | 4.MD.C.5.A, 4.MD.C.5.B, 4.MD.C.6, 4.MD.C.7 | 4.7A, 4.7B, 4.7C, 4.7D, 4.7E |
Applying to Problem-Solving | 4.MD.A.1, 4.MD.A.2 | 4.3E, 4.4A, 4.4H, 4.5A, 4.5B, 4.5D, 4.8C, 4.9A, 4.9B |
Essentials of Fractions | 4.NF.B.3, 4.NF.B.3.A, 4.NF.B.3.B, 4.NF.B.3.C, 4.NF.B.3.D, 4.NF.B.4, 4.NF.B.4.A, 4.NF.B.4.B, 4.NF.B.4.C, 4.NF.C.5, 4.NF.C.6 | 4.2G, 4.3A, 4.3B, 4.3C, 4.3D, 4.3E, 4.3F, 4.3G |
Essential of Operations | 4.OA.A.3, 4.NBT.B.5, 4.NBT.B.6, 4.MD.A.2 | 4.4A, 4.4H, 4.8C, 4.10A, 4.10B, 4.10E |
MATH 5
Unit | Common Core State Standards | TEKS Standards |
Whole Number Operations | 5.NBT.B.5, 5.NBT.B.6, 5.NF.B.5.B, 5.NF.B.7.B | 5.3A, 5.3B, 5.3C, 5.3K |
Algebraic Reasoning | not applicable | 5.4A, 5.4B, 5.4E, 5.4F |
Financial Literacy | not applicable | 5.10A, 5.10B, 5.10E, 5.10F |
Adding and Subtracting Decimals | 5.NBT.A.3, 5.NBT.A.3.A, 5.NBT.A.3.B, 5.NBT.B.7 | 5.2A, 5.2B, 5.2C, 5.3A, 5.3K, 5.4F |
Multiplying and Dividing Decimals | 5.NBT.B.7 | 5.3A, 5.3D, 5.3E, 5.3F, 5.3G, 5.4F |
Adding and Subtracting Fractions | 5.NF.A.1, 5.NF.A.2 | 5.3A, 5.3H, 5.3K, 5.4F |
Multiplying and Dividing Fractions | 5.NF.B.6, 5.NF.B.7, 5.NF.B.7.A, 5.NF.B.7.B, 5.NF.B.7.C | 5.3A, 5.3I, 5.3J, 5.3L, 5.4F |
Perimeter, Area, and Volume | 5.NF.B.4.B, 5.MD.C.3, 5.MD.C.3.A, 5.MD.C.3.B, 5.MD.C.4, 5.MD.C.5, 5.MD.C.5.A, 5.MD.C.5.B, 5.MD.C.5.C | 5.4H, 5.5A, 5.6A, 5.6B, 5.7A |
Coordinate Planes | 5.OA.B.3, 5.G.A.1, 5.G.A.2 | 5.4C, 5.4D, 5.8A, 5.8B, 5.8C |
Representing Data | 5.MD.B.2 | 5.9A, 5.9B, 5.9C |
Applying to Problem-Solving | 5.NF.A.2, 5.NF.B.3, 5.NF.B.6, 5.NF.B.7.C, 5.MD.A.1, 5.MD.B.2, 5.MD.C.5, 5.MD.C.5.B, 5.MD.C.5.C, 5.G.A.2 | 5.3E, 5.3G, 5.3I, 5.3K, 5.3L, 5.4F |
Essentials of Decimals | 5.NBT.A.2, 5.NBT.A.3, 5.NBT.A.3.A, 5.NBT.A.3.B, 5.NBT.A.4, 5.NBT.B.7 | 5.3A, 5.3D, 5.3E, 5.3F, 5.3G, 5.3K, 5.4F |
Essentials of Fractions | 5.NF.A.1, 5.NF.A.2, 5.NF.B.3, 5.NF.B.4, 5.NF.B.4.A, 5.NF.B.5.B, 5.NF.B.6, 5.NF.B.7, 5.NF.B.7.A, 5.NF.B.7.B, 5.NF.B.7.C, 5.MD.B.2 | 5.3A, 5.3H, 5.3I, 5.3J, 5.3K, 5.3L, 5.4F |